Save €26/cow over winter months by reducing spoilage and losses when feeding fodder |
Aim for 20 – 25% dry matter content for pit silage and 25 – 30% dry matter content for round bales.
For pit silage use two sheets of black 0.125mm thick polythene. Fast filling and quick sealing limits heating and preserves feed quality. Fully cover from edge to edge with tyres or other suitable materials2 .
For round bales, aim to produce firm bales with a target of at least 600kg/bale fresh weight (4ft x 4ft). Wrap bales within one hour of baling with 4 layers of good quality stretch or 6 layers where more handling or longer storage is required3 . Transport bales to storage area immediately after wrapping and do not puncture. Protect from birds, vermin and livestock
Reduce losses in the pit and at feeding by 7%. It will result in savings of €15 per tonne DM fed or €26/cow over 5 month winter feeding period 4 |
One small hole (3mm) per bale resulted in an 8% loss of edible silage; while one large hole (24mm) resulted in 33% loss of edible silage 5 |
Reduce the effluent produced by almost 12,000 gals - by increasing the DM of grass at ensiling from 20% to 24% 6 Based on 600 tonne of grass |
When possible – Wilt grass prior to ensiling. It will reduce the amount of silage effluent that is generated. This saves money by reducing landspreading costs, environmental risks and corrosion of your concrete. How much effluent do you produce?
Effluent produced per tonne of fresh grass ensiled | |
DM% 7 of harvested grass | Litres effluent/tonne |
18 | 210 |
20 | 160 |
22 | 120 |
24 | 70 |
26 | 20 |
28 | 0 |
30 | 0 |
Consider buying feed and fertiliser in bulk (1 tonne or 500kg bags). This will save money and minimise the amount of packaging waste. The difference can be up to €10 to €15 per tonne.
Feed production costs (fertilizers, purchased concentrates, harvesting costs etc.) account for over 75% of variable costs on Irish livestock farms8. Ensure that any losses through spillages and spoilage during storage are minimised. Use appropriate storage facilities, which are dry. Ensure birds and vermin do not have access to the storage area.
Each 1% loss of purchased concentrate through spillages and spoilage in store costs you €3 per cow. For example, a 3% loss on a 60 cow dairy herd feeding 1 tonne concentrate costs €540 or €9/ cow9 .
A 5% loss of fertiliser through overspills or poor handling and storage costs you €21 per tonne purchased of 18:6:12. If you purchase 25 tonnes of fertiliser for a typical 60 cow herd, this will cost you approximately €52510.
Prevent waste being generated by looking at the amount of packaging on goods purchased. Designate a clean dry area on the farm where wastes are segregated and stored before recycling or disposal. Waste materials have the potential to cause harm for farmers, animal health and the environment. Some wastes will be hazardous because of certain properties such as being flammable, toxic or irritant. Such materials should not be left lying around the farmyard. Dispose of waste using the guideline below. Remember it’s illegal to bury or burn wastes on your farm 11.
Waste Type | Action |
Waste oil, waste oil containers, oily filters, oily rags, waste brake fluids, waste hydraulic oils are all hazardous waste | ✓ If machinery is serviced by a mechanic, ask the mechanic to take the oily wastes away. If the wastes are generated on-farm by yourself, only an authorised hazardous waste contractor should be used to dispose of the waste. ✓ Some local civic amenity sites will accept small quantities of waste oil; check at your local site. Don’t stock pile waste oils, bring them to your civic amenity site as they are generated on your farm. |
Lead based, solvent based or chromate based waste paints are considered to be hazardous waste and can be toxic to livestock | ✓ If these waste are on your farm, only an authorised hazardous waste contractor should be used to dispose of these ✓ Some local civic amenity sites will accept waste paints, check with them |
Tractor/car and portable batteries are hazardous waste | ✓ All shops that sell batteries are required to take-back waste batteries for free. ✓ Car and tractor batteries should be returned to your local garage or tractor dealerships. ✓ Electric fence batteries should be returned to your local agri-merchant. For more information see www.recyclefree.ie |
Waste electronic and electrical equipment (WEEE) is equipment that requires a battery or plug to work and is no longer operational | Some WEEE is hazardous waste because of certain substances and/or components it contains. e.g., Fluorescent tubes; Fridges and freezers and old TV and computer monitors. ✓ Household WEEE can be brought to a civic amenity site and be recycled for free. ✓ WEEE relating to an agricultural production system can be brought back to the producer who is required to operate a take-back collection scheme. |
Most animal health waste arising from the treatment of animals on farm is deemed to be hazardous waste because of its hazard properties and contamination with bodily fluids | These include expired, unused and residual medicines, syringes and needles, disposable gloves and some aerosol cans. ✓ Ask your vet to take back veterinary wastes generated during the farm visit. ✓ Unused and expired animal remedies can be brought back to the veterinary practice or pharmacist where the medicine was purchased free of charge 12. ✓ An authorised hazardous waste contractor should be used to dispose of hazardous animal health waste due to its hazard properties and biosecurity risks. |
Recycle used silage covers and wrap from silage bales at recycling centres such as those operated by the Irish Farm Film Producers Group or any other authorised waste contractor 13 | Other farm plastics which are now accepted include bulk and small feed and fertiliser bags, netting and twine and triple rinsed empty pesticide containers 14. Keep used silage wrap and sheeting as clean and dry as possible and avoid contamination with slurry, manure or soil. Triple rinse empty pesticide containers immediately after use in accordance with EPA and Department of Agriculture 7 Steps: Good Practice Guide for empty pesticide containers. Only triple rinsed pesticide containers managed in accordance with this guide can be classified as non-hazardous waste and accepted at recycling centres. |
Footnotes